Client List
| 1-800 Contacts | 944 Media | Aames Financial |
| Abraxis Bioscience | Activision | Amcast Industrial Corp. |
| Access Industries | Accuhealth, Inc. | Acme Holdings Inc. |
| ACS Alaska Communications Systems |
Advanced Gaming | Advanced Glassfiber Yarns, LLC |
| Advanced Marketing Services | Advanced Steel Recovery | AEI Resources, Inc. |
| AES Corporation ,The | After Dark Films | Agua Caliente Band of Cahuilla |
| Agribuys | AIG | Ahmanson & Co. (H. F.) |
| Alamosa Holdings Inc. | Alagem Enterprises | Alexander Gallo Holdings |
| All –Care Animal Referral Center | Allcroft, Britt | Alliance Entertainment Corp. |
| Alliance For Mature Americans | Allied Capital | Altairnano, Inc. |
| Altera Corporation | Amdura Corp. | Amerco/U Haul |
| Americ Disc Inc. | America3 | American Apparel, Inc. |
| American Beverage Assoc. | American Biosciences, Inc. | American Business Financial Services |
| American Color Graphics | American Commerce Nat’l Bank | American Federation of Musicians and Employer’s Pension Fund |
| American Pharmaceutical Partners | American Stores Co. | America West Airlines, Inc. |
| Amerigon | Ameron International | Amgen |
| Amkor Technology Inc. | Amplicon | Anacomp |
| Anna’s Linens | AnswerFriend.com | Anthem Inc. |
| Apollo Advisors, L.P. | Apollo Health Street | Apollo Resources/Earth Biofuel |
| Apple Orthodontix | AppleTree Markets | ARA Smith Broadcasting |
| Archdiocese of Los Angeles | Archimedes Technology | Archon Capital Partners, L.P. |
| Arnel & Affiliates | Artemis (François Pinault) | Artes Medical, Inc. |
| ARTISTDIRECT | Art of Living | ARV Assisted |
| ASARCO LLC | Ashton Tate Corporation | Aspen Ski Corporation |
| Aspen Dental Management, Inc. | Associated Financial Corp. | AST |
| Astani Enterprises | Astaris LLC | Assuresat, Inc |
| ATGTBT | Atkins | Atlantic Express, Inc. |
| Aura Systems, Inc. | Aurora National Life Assurance | Austin, Steve |
| Austin White Lime Company | Autonomy, Inc. | Babajian, Joe |
| Baby Guess | Bailard, Biehl & Kaiser | Bancredito Panama |
| BanPiracy.com | Baptist Foundation of Arizona | Barasch, Michael |
| Barneys of New York | Barry’s Jewelers | Basinger, Kim |
| Baylor Health Care System | Beacon Pictures | Bel Air Investment Advisors |
| Bell Canada Enterprises | Benefon | Bentley Forbes |
| Bergeron, Doug | Berggruen Holdings | Berkline Benchcraft Holdings |
| Bernhoft Law | Berry, Halle | Beverly Hills (City of) |
| BigVine.com | Bighub.com | Bigstore.com |
| Bill’s Dollar Store | Bioamerica | Biovail Corporation |
| Birch Telecom | Black Diamond Capitol Management |
Black Ground Entertainment |
| Blue Bird Corp. | Blue Cross of California | Blumberg Capital Partners |
| BMK, Inc. | Bond Companies | Books for Kids Foundation |
| Brasil Telecom | Braswell, Glen | Braxton, Toni |
| Brazilian Blowout | Brazos Sports Wear Inc. | Brockovich, Erin |
| Brown, Chris | Bumble Bee Seafoods | Burbank Airport Authority |
| Burlington Industries | Burstein Labs | BWise |
| C-Bass | C&R Clothiers, Inc. | Cable & Wireless America |
| Cacique, Inc. | Calais Participacoes | Caldera, Inc. |
| California Air | California Energy Commission | California Jockey Club |
| California State University LA | CaliforniaMart | Callan, Connie |
| Calypte Biomedical | Calpine Corporation | Capital Associates, Inc. |
| Capstone Turbine Corp. | Capture Corp/Cookbook | Careside |
| Carnegie International | Carter Hawley Hale | Casablanca Fan Company |
| Castle & Cook | Cathedral City (CA) Chamber | CB Commercial Real Estate |
| Centerpoint Energy | Central Hardware Co. | CentreCom |
| Century Casino | Ceragenix Pharmaceuticals, Inc. | Cha, Dr. |
| Chamberlin Insurance | Champion Financial | Channel Home Centers, Inc. |
| Charming Shoppes, Inc | Chart Industries | Cheniere Energy |
| Chevron Corporation | Chicago Title | Children’s Broadcasting |
| Children’s Wonderland | China Green Agriculture | Chips & Technology, Inc. |
| Christian Faith Fellowship | Christensen, Glaser, Fink, Jacobs, Weil & Shapiro |
CIBC World Market |
| Circle K Corporation | Circle Group Holdings, Inc. | CityCenter Aria |
| CK Partners | Clark Retail Group | C.L.E.A.R. Centers of America |
| Clearwire | Clothestime, Inc. | Closet World Inc. |
| CLS Transportation | Colachis Company (The J.W.) | Coleman, Dabney |
| Collins & Aikman Group | Columbia TriStar Pictures | Communication Dynamics, Inc. |
| Commonwealth Energy Corp | Computer Learning Centers | Computer Thermal Imaging |
| Conseco, Inc. | Construction Protection | Cooper, Robert |
| Cooper Standard | Copeland | Coram Healthcare |
| CoreComm Limited | Cornerstone Propane | COSO |
| Cost Plus World Market | County Seat | Coventry |
| Crane Co. | Crenshaw Christian Center | Crowell, M.D., Dr.Ronald |
| Cruttenden, Walter | Cryobank | CSC Applied Technologies |
| Curaflex | Cutrale Citrus Juice USA | Cyberspace.com |
| Cyberwin | Cymer Inc. | Dalton Investments |
| Daniel Pearl Foundation | Dan River, Inc. | D.A.R.E. |
| Dartmouth | Dart Container | Davis Companies (Marvin Davis) |
| Davis Entertainment Co. | Davis, Kelvin | Davis Petroleum |
| DBIC | DCI Technology | Debartolo Entertainment |
| Deb Shops | Decision One Corporation | DeGeorge, Peter |
| De La Hoya, Oscar | Del Laboratories, Inc. | Delphi Corporation |
| Del Taco, Inc. | Del Webb Corp. | Dep Corporation |
| Depp, Johnny | Dick Clark Productions | Diedrich Coffee |
| Digital Deck Corporation | Digital Entertainment Network | Digital Video Systems |
| Direct Container Line | Direct Placement.com | Disability Group, Inc. |
| Disney, Roy | divine inc. | DIVX Management |
| DMX Music | Dolby Laboratories | Dole |
| Dolphin Imaging | Dominion | Don King Productions |
| DoubleLine LLC | DLA Piper – Dubai | DLJ |
| Don King Productions | Doublebill.com | Dow Corning |
| Duchovny, David | Dummar, Melvin | Dunn, Patricia |
| Duoyuan Global Water | Durango | Dykstra, Lenny |
| Dynamed Systems | Dynegy, Inc. | E*Offering |
| Eagle Food Centers | Eagle River Satellite Holdings | Earthlink Network |
| ECE, S.A. de C.V. | eConnect, Inc. | Edison Brothers |
| Education First! | Edwards Theatres | Einstein/Noah Bagels |
| Elcotel | El Portal LLC | El Toro |
| Electronic Clearing House | Ellerbe | E-M Solutions |
| Energy Foundation | Enhanced Services | Enviance |
| Envirotech | Epson America | eSalon.com |
| eSportsEntertainment | Esprit de Corporation | eteam.com |
| eToys.com | Evercore | Executive Life Insurance Co. |
| Exodus Communications | Exxon, Inc. | EZ Lube |
| FAO, Inc. | Fairfax Financial | Fairfield Greenwich Group |
| Fairholme Fund | Fairmont Communications | Falcon Investors, Inc. |
| Family Restaurants, Inc. | Far East Bank | Farmers Electric, Inc. |
| Fedco | Fedders Corporation | Financial Guaranty Insurance Company |
| Federal Mogul Corporation | Fegan & Associates | Festival of Arts (Pageant of the Masters) |
| FHP International Corp. | Mrs. Fields, Inc. | Fields Software Group |
| FilmStuff.com | Flip Records | Financial Decisions |
| Fine Host Corporation | Finish Rich Media | Firestone Corporation |
| Firm, The | Fisch Properties CIP | Flexi-Van Leasing |
| Focus/Intellicell | Fontainebleau Resorts | Food Lion, Inc. |
| Formica Corporation | Forum Group, Inc. | Fountain View |
| FoxMeyer Drug Company | FPA Medical Management | Fraiser/Slayton |
| Francis, Joe | Frank, Paul | Franklin Mint |
| Frederick & Nelson | Freedom Communications, Inc. | Free Willy Keiko Foundation |
| Freer, Carl | Friedman’s Inc. | FTR International |
| Fujitsu Limited | Furr’s/Bishop’s | FWT, Inc. |
| Gabrielle Smith | Galleria Park | Gateway Communications |
| GB Data | Geller, Marshall | General Components Inc. |
| General Electric Capital Corp. | General Roofing Services, Inc. | Generation Brands |
| Genesis | Genuity, Inc. | Gen Tek, Inc. |
| Gerova Financial Group, LTD | Getty Trust | GFI Energy |
| Giant | Gillett Holdings | Glacier Water |
| Glassman, Harry | Glen Ivy | Glendale Memorial Hospital |
| Global Crossing | Global Fund | Globix Corp. |
| Goal Line | Golden Cheese Corporation | GoldenTree Asset. Management |
| GoldTouch Technologies | Good Stuff | Gores Group, The |
| Graham & James LLP | Grammer, Kelsey | Grammy Awards, The |
| Greater Bay Bancorp | Greka Integrated | Greyhound Lines, Inc. |
| Griffin Homes | Grove Worldwide | Gruber, Michael |
| GRP Partners | GST Communications | Guardian Centers |
| Guess, Inc. | HACLA | Haft, Herbert |
| Eddie Haggar Limited, Inc. | Halcyon | Halliburton |
| Handy Andy | Hard Rock Hotels | Harmony Holdings, Inc. |
| Harkonen, Scott, MD | Havas Interactive | Haven View Estates |
| Hawaiian Airlines | Hayes Lemmerz International | Haynes International |
| Health Reform Action Project | Healthwell | Hebrew Union College |
| Hedstrom Corporation | Heitzler, Joseph | Helig Meyers |
| Helisys, Inc. | Herbalife International | Herbst Gaming, Inc. |
| Hewlett-Packard | Hill Williams | Hilton, Paris |
| Hollis-Eden Pharmaceuticals | Hollywood Casino-Shreveport | Hollywood Presbyterian Hospital |
| Home Buyers Warranty Corp. | Home Care Concepts | HomePlace Stores |
| Horizon Medical Products | Horizon Natural Resources | Host Marriott Corp. |
| House of Fabrics | Houlihan’s Restaurants | HSI Productions |
| Hsu, Norman | HTG Productions | R.J. Hubbard |
| Huffington, Michael | Hughes, Mark (Family Trust) | Hulk Hogan |
| Hunt Liquidating Trusts, The | Huron/Avon | Husic Capital |
| Hythiam, Inc. | Iacocca Capital | Iacocca, Lee |
| IAXIS | Icahn Capital LP | ICG Communications |
| ICM – International Creative Management, Inc. | ICS Logistics | ICU Medical |
| IDB Communications Group | Idexx Laboratories | Illinois Power Company |
| Imageland | Imagine Entertainment | IMALL Inc. |
| Imatron, Inc. | Imperial Capital | Immtech International, Inc. |
| Incomnet Communications Corp. | ING, Inc. | Ingram, Douglas |
| Inner City Theater Group | InnerWorkings | Innkeepers USA |
| Innovative Companies | Insilco Corporation | Intasys Corporation |
| Intek, Inc. | Intermodal Transportation Institute | Int’l Club Network |
| Int’l Family Entertainment | Int’l Medical Systems | Int’l Profit Assoc. |
| Int’l Rectifier | Int’l Technology | Int’l Thoroughbred Breeders |
| InternetConnect | InternetStudios.com | Interep |
| Interscope Records | Interstate Bakeries Corporation | Intertainment, Inc. |
| Inter-Tel Inc. | Inter-travel & Services | Iridium LLC |
| iSuppli | ITT Educational Services | Ivory Investment Management |
| iWorks USA | J. B. Oxford | J2 Communications |
| Jacmar Restaurant Group | Jafra Cosmetics | JCC in Manhattan |
| JDN Realty Corporation | Jenny Craig, Inc. | Jerry’s Famous Deli, Inc. |
| Jessica McClintock, Inc. | Jesup Group, Inc., The | Jewish Federation, The |
| Johnson Outdoors | Johnson Estate | Johnson, Charles |
| Jonathan Club | JTN | JTW |
| K12 | Kadisha, Neil | Kagan Life and Health Ins. |
| Kaiser Steel Resources, Inc. | Kanakaris Communications | Kaplan Associates, LLC |
| Kardashian, Robert | Kaufman Broad Home Corp. | Kelly, R |
| Kendall-Jackson Wineries | Kendall Square | Kennedy’s Productions |
| Kennedy Western University | Kennedy Wilson, Inc. | Kerkorian, Kirk |
| Kimball Hill Homes | King Baby Productions | King World |
| Kingston Technology | Kinkade, Thomas | KirchMedia GmbH & co. |
| Kleinschmidt Inc. | K-Line | Kline Hawkes & Co. |
| Kloster Cruise Limited | Koch, William | Koll Arcacia Investors |
| Koll Companies | Koo Koo Roo, Inc. | Korbel Winery |
| Kornswiet, Neil | Kott, Irving | KR Capital |
| Krause’s Furniture | Krell, Heather Valerie, MD, MPH | Kyocera Wireless Corp. |
| L90 | L.A. Kings | L.A. Rams |
| LA Gear, Inc. | Lady Luck Gaming Casino | Laidlaw, Inc. |
| Lake Las Vegas | Lamonts Apparel, Inc. | Lane Bryant |
| Latham & Watkins LLP | LAUSD | Lawrence, Tracy |
| Leap Frog, Inc. | Leap Wireless | Learning Company, The |
| Leary Masson | Lee International Ltd. | Lee, Tommy |
| Lee, Wayne | Lefkowitz, Jim | Legacy Software |
| Le-Nature’s Inc. | Lend Lease Real Estate | Lennar Corporation |
| Lernout & Hauspie | Let’s Talk Cellular | Lexis Nexis |
| Lida Stretch Fabrics | Lightpost Holdings | Lightspan |
| Limbaugh, Rush | Lippo Group | LJ Hooker Corporation |
| LLS Corporation | Loewen Group, The | Logica Data Architects |
| Lomas Financial Corp. | Los Angeles Dodgers | Loss Mitigation Services |
| Lowe’s Companies, Inc. | Luckman Interactive Inc. | Lucky Stores, Inc. |
| Lyondell Chemical Company | M&R Companies | Macrochem |
| Macrovision Corp. | Magic Brands LLC | Mag Instruments |
| Maguire Investments | Make A Wish Foundation | Manik Motors |
| Mantra Entertainment | Major League Soccer | Major League Baseball Players Assn. |
| Mammoth Mountain Ski Area | Managed Healthcare Systems | Mandalay Pictures |
| Mann Theaters | Manville Corporation | Marine Harvest Int’l. |
| Marine Military Academy, The | Mark IV Industries | Marquardt Manufacturing |
| Marshall, Pierce | Masco Corp. | Master Graphics |
| Masry | Matthau Companies | Matthews, Gary Jr. |
| Mattli, Armin | Maxim Crane Works | May, Reverend Amanda |
| Max, Peter | MBIA Inc. | McAfee Associates |
| McCaw, Wendy | McDonald’s Owners of Chicagoland | McDonald’s Corporation |
| McKelvey, Andrew | McKesson Corp. | McKinley Capital Mgmt. |
| McLeod USA | MDSI Mobile Data Systems | Medavoy, Irene and Mike |
| Meadowbrook Ins. | MediaNews Group | Mediaring / Pacificnet |
| Medic Alert, International | Medical Pathways | Medieval Times |
| Medio Partners | Medra, Inc. | MegaBrands |
| Mehta, Zubin & Nancy | Mellon, Tamara | Melnyk, Eugene |
| Mendez Transplant & Urological | Mercy Hospital | Meridian Automotive Systems |
| Meris Laboratories | Merit Property Management | Mersentes |
| Metabolife | Methanex Corporation | Metro-Goldwyn-Mayer Studios |
| Metromedia International Group | Metropolitan Capital Advisors | Midcap Financial LLC |
| MGA Entertainment, Inc. | MGM Grand, Inc. | Metropolitan Mortgage |
| M.H. Meyerson and Co. | Michael Jackson Estate | Michelson, Jacob |
| MicroAge | Minute Maid | Miramax Films |
| Mirant Corp. | Milbank, Tweed, Hadley | Moakler, Shanna |
| Montgomery & Company | More Online.com | Morgans Hotel Group |
| Morrison & Foerster LLP | Mosel-Vitelic | Mothers Work, Inc. |
| Motley Crue | Movie Gallery | MPAA |
| MTA | MTK Telecommunication | MTV Networks |
| Muriel Siebert & Company | Murphy | Musical Arts Association |
| Musicland | Napster | National Benevolent Association |
| National Public Television | National Steel, Inc. | National Waterways |
| NBR Worldwide, Inc. | Nechita, Alexandra | Netro Corp. |
| Network Services Depo, Inc. | Nevada Power | New Energy Ventures |
| New Line Cinema | Newport Imports | New World Restaurants |
| Nezhat, Camran | NIC Inc. | Nicholas III, Henry T. |
| Nikon Corporation | Nokia | Norcal Waste Systems, Inc. |
| Normandy America, Inc. | Northern States Power | North Hall Productions |
| NOS Communications | Novell, Inc. | NRG Energy |
| NYMOX | Oak Hill | Oaktree Capital Corp. |
| Oakwood Worldwide | Ocean Pacific | Odimo, Inc. |
| Office Depot | OILEX | Old Standard Life Ins. |
| Oliver McMillan | Omni Management Group, LLC | Oncology Associated Limited |
| Ophthalmic | Opportunity Fund | Options for Youth |
| Orange County, California | Orchids Paper Products | Orion Pictures Corporation |
| Owen, James | Oxbow Corporation | Pacific Capital Group |
| Pacific Enterprises | Pacific Equip. & Irrigation | PacifiCare Health Systems |
| Pacificor LLC | Packet Video | Page Mill Properties |
| Page, Steven | Pain Therapeutics | Pairgain Technologies |
| Panavision | Panic, Milan | Paracelsus Healthcare Corp. |
| Paramount Citrus | Paramount Television Group | Paramount Vantage |
| Parkervision | Pastorelli, Robert | Pathfinder Communications |
| Patriot | Patterson-UTI Energy | Paul Harris Stores, Inc. |
| Pay ‘N Pak Stores, Inc. | Payless Cashways | PCSupport.com |
| Pearle Vision | Pearson Foundation | PEMGroup |
| PennCorp Financial Group | Penthouse International | Peregrine Systems |
| Performance Capital Mgmt | Performance Transportation | Pet People |
| Petromina | PG&E Corporation | Pharmavite |
| Pharmaprint | Phillips International | Phoenix Laser Systems, Inc. |
| PI Capital | Pic ‘N Save Corporation | Pilgrim Group |
| Pillar Data Systems | PIMCO Advisors | PIMCO Oppenheimer |
| Pinault, Francois | Pinnacle | Pioneer Chicken Co. ,The |
| Pirate Capital LLC | Pixel Company | Planet Veggie.com |
| PMI | PPI | Poe, John |
| PolyMedica | POM Wonderful – Roll Int. | Portcard LLC |
| Portuguese Cork Association | Poundstone, Paula | Power Station |
| Precision Dynamics | Precision Specialty Metals | Precision Valve |
| Prediwave | Premiere Radio Networks | PreNet Corporation |
| Pre-Paid Legal Services | Presley Cos. | Pressman, Gene |
| Primadonna Resorts, Inc. | Prime Light | Prime Matrix |
| Primus Telecommunications | Prison Realty | Procurement Cent Co. |
| Promises Treatment Centers | Propaganda Films | Protection One |
| Prudential Securities, Inc. | PSC, Inc. | PTCalliance Corp. |
| Public Service of Colorado | Public Service of New Hampshire | Pure Growth Partners |
| Pure Nightclub | Purgatory-Durango Ski Resort | Purina Mills |
| Quinn Emanuel (Nokia) | Qintex | Quark Biotech |
| Racesearch.com | Radiation Care, Inc. | Rancheros Mobile Home |
| Anna Rawson | RB Furniture | RealNetworks Inc. |
| Recording Industry Association of America |
RDF Media | Refco LLC |
| Regal Cinemas | Regan, Judith | Regency Outdoor Advertising |
| Regus Business Centre Corp. | Reiner, Dan | Re/Max |
| Remedy, Inc. | Remy International Inc. | Renaissance Plastics Corp. |
| Rent-A-Center | Republic Financial Corporation | Republic Pictures |
| Research Corporation Tech | Resort Quest | Restaurant Enterprise Group |
| Retroperfusion Systems | RH Donnelley Corporation | Rhino Entertainment |
| Ridgewood Bushwick | Rigas Family | Rio Tinto/US Borax |
| River Oaks Furniture | Riverside (City of) | Robertson Stephens Company |
| Robinson | Roehm, Julie | Rogersound Lab |
| Rolex | Ron Wilson and Associates | Ropes & Gray LLP |
| Rose Hills | Rotherham, Donita | Rick Rubin |
| Safeguard Business Systems | Sage Group ,The | Sales Mountain.com |
| Salva, Victor | San Diego (County of) | San Gabriel Valley WQA |
| Santa Cruz Operation ,The | Sanyo Electric Company | Savvis |
| SBI-USA LLC | Schrager Hotels | Schwinn Corporation |
| SCOUR.com | Screen Actors Guild | S.D.I. Media Group |
| Searles Valley Minerals | Sears, Roebuck & Company | Secomerica, Inc. |
| SEMGroup | Sempra Energy Corp. | Seneca |
| Senor Felix’s | Sensormatic Corp. | Service America Corp. |
| Service Merchandise Company | SFX and Nederlander | Shalhevet School |
| Shamrock Capital Growth Fund | Shamrock Holdings, Inc. | Sharp |
| Shelbourne Properties | Sherman Financial Group | ShowBiz Pizza Time, Inc. |
| Shukovsky English Entertainment | Sierra Pacific Corporation | Sierra Pacific Power |
| Sierra Pacific Resources | Sigoloff & Associates | Silicon Valley Bank |
| Simon, Herbert and Bui | Simpsons Cast | Simula, Inc. |
| Singer Company N.V. ,The | Skadden Arps Slate Meagher | Skechers |
| Skye Ventures | SM&A | Smartalk |
| Small Ventures USA | SMG | Smith Corona Corp. |
| Smith, Gabriele | Smith Laboratories | Snipes, Wesley |
| Solutia, Inc. | Sony Corp. | Soon-Shiong, Patrick |
| SoulKool, LLC | Source Interlink | Southern California Organ Procurement Center |
| Southern Energy Company | Southwest Gas Corporation | Southwestern Public Service Co. |
| SpaceX | Spector, Warren | SPI Holding, Inc/Spectradyne |
| Spirit Holding, Inc. | Sports Club LA / Orange County | Sportsnuts.com |
| Spreckels, Inc. | Stan Lee Media, Inc. | Standard Automotive |
| Star Telecommunications | Starbucks | Starlight/Starbright Found. |
| Starwood | Stations Casinos | Statordyne Corporation |
| St. Cloud Capital Partners | Steel Partners | Stein, Bruce |
| Sterling Chemicals | Stinger Systems | Stockbridge Capital Group |
| Stockjungle.com | Strategic Hotels | Strouds |
| Struthers Industries, Inc. | Stutman, Treister & Glatt | Styling Technology Corp. |
| Success Holdings, Inc. | Sulzer Medica USA, Inc. | Summerville Senior Living |
| Summit Securities, Inc. | Sunflower Farmers Market | Sun World, Inc. |
| Sunmakers Company | Sunquest Tech | Sunrise Medical, Inc. |
| Sunterra Corporation | Superior Automotive Group/Michael Kahn | SVC |
| SyberSound Records | Syncor International Corp. | Syncora Guarantee |
| Syncronys Softcorp | System Industries, Inc. | System Integrators, Inc. |
| T&W Financial | Tai Park | Talley Industries |
| Tarsadia Hotels | Taylor Morrison | Taylor Wharton |
| TCI Direct | Teague/Markel | Team Communications |
| Team San Jose | TEC | Tegsco LLC |
| TeleCruz Corp. | Teleglobe | TelePacific Company |
| Tenet Healthcare Corp. | Tennenbaum & Co. | Tera Computer |
| Terra Marketing Group | Theodora, Todd | Thermadyne Holding, Inc. |
| Thomas H. Lee Capital | Thomson Electronics | Thrifty Corporation |
| Ticketmaster | Tidel Engineering | Tiltware, LLC |
| Timberlake | Titan Energy | Titan Surebeam |
| Tosco Corp. | Tousa | Tower Records |
| Tracinda Corp. (Kirk Kerkorian) | Tracor Holdings, Inc. | Trading Technologies |
| Transcast International | Trans Pacific Restaurants | Transcrypt |
| Trefoil Capital Investment | Trend Technologies | Tribune |
| Tri Valley Growers | Triad Healthcare | Trimark Holdings |
| Troll Company | Tronox Incorporated | Trumbull Group |
| Trump Hotels and Casinos | Trylon Telecommunications | Turf Paradise |
| Turnaround Management Assoc. | Tucson Electric Power Company | 20th Century Fox |
| TVC Communications | Uniroyal Technology, Inc. | United Company RUSAL |
| United First, Inc. | Unitrend | Universal Pictures |
| Universal Studios | University of California Irvine | University of California SF |
| University of Rochester | University of Southern California | UNOVA, Inc. |
| UPS | US Airways Group | US Bancorp |
| US Interactive | US Telepacific | USA Petroleum |
| USG Corporation | USinternetworking, Inc. | Vail Associates, Inc. |
| Valence Technology | Valent USA Corporation | Valtron Technologies Inc. |
| Valuevision International Inc. | Vanguard Communications | VariFlex, Inc. |
| Vaso Active Pharmaceuticals | VaxGen | Verboon, Milstein and Peter |
| Verasun Energy Corporation | Vertis Communications | VH1 |
| Viasystems Group, Inc. | Vical Inc. | Vick Michael |
| VISA, USA | Vision Hardware | Visteon Ad Hoc Equity Committee |
| Vital Dynamics | VOIP, Inc. | Wackenhut |
| Wai Lan Yoga Trust | Walker, Lyle | Walper, Tom |
| Warnaco Group, Inc. | Warshak, Steve | Washington Group International, Inc. |
| Washington Redskins | Terry Watanabe | Watchguard Technologies |
| Watson Pharmaceuticals | Weatherite | Weinstein Company, The |
| Weiss Peck & Greer | WellPoint Health Systems | Wells Fargo Bank |
| Wendy’s International | Wen Ho Lee (Dr.) | West Grand Media |
| Western Beef, Inc. | Western International Media | Western Pacific Airlines |
| Western United Life Insurance | Western University | Westminster Capital Inc. |
| WestStar Cinemas, Inc. | Westwood One, Inc. | WFN.com |
| Whale Securities | Wherehouse Entertainment | Whittaker Corporation |
| WHX Corporation | Wickes Lumber | Wickes Plc |
| Wickes Companies | William Morris Agency | Wilshire Center Marketplace |
| Wincom/Struthers | Wind Dancer | Wintergreen Advisors, LLC |
| WKH Corporation | WMC Mortgage | Wood Forest National Bank |
| Woodward & Lothrop Inc | Worldcom, Inc. | World POG Federation |
| World Soccer League | Writer’s Guild of America | Writer’s Guild of America, West |
| WSN | Xcel Energy | XE-R LLC |
| XO Communications | Xoom.com | Yahoo! |
| Yari Film Group | You Bet.com | Youth Services |
| YP Net | Yucaipa | Yuen, Henry |
| Yukos Oil Company | Zepter Group | Zomba Label Group |
| Zulu/ Enhanced |